USAGE ADVISORY :
All minerals' list is now completed with known classification, chemical formula,
crystal system, and point-groups.
Mineral properties encoding for all rock-forming and textbook minerals now complete. Full
encoding for all other secondary and accessory mineral properties is still in progress.
All information currently on database is however valid and authoritative.
IMA status is updated until October 2010!
Displaying 4301 - 4350 of 4474 Minerals
« Previous PAGE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 Next »*** Hover and click mouse on appropriate row to open mineral details.
MINERAL NAME | IMA Status | Class | Crystal System | Group | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werdingite | Approved | Silicate | Triclinic | ||||||||||||||
Wermlandite | Approved | Sulfate | Trigonal | ||||||||||||||
Wesselsite | Approved | Silicate | Tetragonal | ||||||||||||||
Westerveldite | Approved | Sulfide | Orthorhombic | ||||||||||||||
Wheatleyite | ![]() |
Approved | Organic | Triclinic | |||||||||||||
Wherryite | Grandfathered | Sulfate | Monoclinic | ||||||||||||||
Whewellite | ![]() |
![]() |
![]() |
Approved | Organic | Monoclinic | |||||||||||
Whiteite-(CaFeMg) | Approved | Phosphate | Monoclinic | ||||||||||||||
Whiteite-(CaMnMg) | Approved | Phosphate | Monoclinic | ||||||||||||||
Whiteite-(MnFeMg) | Approved | Phosphate | Monoclinic | ||||||||||||||
Whitlockite | ![]() |
Grandfathered | Phosphate | Trigonal | |||||||||||||
Whitmoreite | Approved | Phosphate | Monoclinic | ||||||||||||||
Wickenburgite | Approved | Silicate | Trigonal | ||||||||||||||
Wickmanite | Approved | Oxide | Cubic | ||||||||||||||
Wicksite | Approved | Phosphate | Orthorhombic | ||||||||||||||
Widenmannite | ![]() |
Approved | Carbonate | ||||||||||||||
Widgiemoolthalite | Approved | Carbonate | Monoclinic | ||||||||||||||
Wightmanite | Approved | Carbonate | Monoclinic | ||||||||||||||
Wilcoxite | ![]() |
Approved | Sulfate | ||||||||||||||
Wilhelmkleinite | Approved | Phosphate | Monoclinic | ||||||||||||||
Wilhelmramsayite | Approved | Sulfide | Orthorhombic | ||||||||||||||
Wilhelmvierlingite | Approved | Phosphate | Orthorhombic | ||||||||||||||
Wilkinsonite | Approved | Silicate | Triclinic | ||||||||||||||
Wilkmanite | Approved | Sulfide | Monoclinic | ||||||||||||||
Willemite | ![]() |
![]() |
Grandfathered | Silicate | Trigonal | Phenacite | |||||||||||
Willemseite | Approved | Silicate | Monoclinic | ||||||||||||||
Willhendersonite | Approved | Silicate | Triclinic | ||||||||||||||
Willyamite | Approved | Sulfide | Cubic | ||||||||||||||
Wiluite | Approved | Silicate | Tetragonal | ||||||||||||||
Winchite | ![]() |
Redefined | Silicate | Monoclinic | Amphibole(3) Sodic-Calcic | ||||||||||||
Winstanleyite | Approved | Sulfate | Cubic | ||||||||||||||
Wiserite | Grandfathered | Carbonate | Tetragonal | ||||||||||||||
Witherite | ![]() |
![]() |
![]() |
![]() |
![]() |
Grandfathered | Carbonate | Orthorhombic | Aragonite | ||||||||
Wittichenite | Grandfathered | Sulfide | Orthorhombic | ||||||||||||||
Wodginite | Approved | Oxide | Monoclinic | ||||||||||||||
Wohlerite | Grandfathered | Silicate | Monoclinic | ||||||||||||||
Wolfeite | Grandfathered | Phosphate | Monoclinic | ||||||||||||||
Wollastonite-1A | Approved | Silicate | Triclinic | ||||||||||||||
Wolsendorfite | ![]() |
Grandfathered | Oxide | ||||||||||||||
Wonesite | Approved | Silicate | Monoclinic | ||||||||||||||
Woodallite | Approved | Oxide | Trigonal | ||||||||||||||
Woodhouseite | Approved | Phosphate | Trigonal | ||||||||||||||
Woodruffite | Grandfathered | Oxide | |||||||||||||||
Woodwardite | Grandfathered | Sulfate | |||||||||||||||
Wooldridgeite | Approved | Phosphate | Orthorhombic | ||||||||||||||
Wroewolfeite | Approved | Sulfate | Monoclinic | ||||||||||||||
Wulfenite | ![]() |
![]() |
Grandfathered | Phosphate | Tetragonal | ||||||||||||
Wulfingite | Approved | Oxide | Orthorhombic | ||||||||||||||
Wupatkiite | ![]() |
Approved | Sulfate | Monoclinic | |||||||||||||
Wurtzite | ![]() |
![]() |
![]() |
Grandfathered | Sulfide | Hexagonal | Wurtzite |
Displaying 4301 - 4350 of 4474 Minerals
« Previous PAGE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 Next »