Antimony
Sb [CNMNC approved formula]
Named from the medieval latin 'antimonium', originally applied to Stibnite.
IMA status : | Valid species (Pre-IMA 1748) Grandfathered |
CLASSIFICATION | |
Dana (8th edition) : |
01.03.01.02 |
(01) Native Elements | |
(01.03) with semi-metallic and non-metallic elements | |
(01.03.01) Arsenic group | |
Nickel-Strunz (10th edition) : |
01.CA.05 |
(01) Elements | |
(01.C) Metalloids and Nonmetals | |
(01.CA) Arsenic group elements | |
Crystal system: | Trigonal System |
Point group (H-M): | 3m (or 3 2/m) — hexagonal-scalenohedral |
Unit cell: | a = 4.307 Å, c = 11.27 Å |
Crystal Habit: | Crystals pseudo-cubic or thick tabular; massive, lamellar, radiated |
Twinning: | Common on {10-14}, polysynthetic or cyclic (fourlings, sixlings) |
Color: | Tin-white |
Diaphaneity: | Opaque |
Luster: | Metallic |
Hardness (Mohs): | 3 to 3.5 |
Measured Density: | 6.69 g/cm3 |
Cleavage: | 4; {0001} perfect, {1011} distinct, {1014} imperfect, {1020} indistinct |
Tenacity: | Brittle |
Fracture: | Uneven |
Streak: | Grey |
Geologic Setting: | In hydrothermal Sb–Ag veins |
Mineral Association: | Silver, stibnite, allemontite, sphalerite, pyrite, galena, quartz |

Sample size: 2.5 x 2.1 x 1.6 cm
Photo: Rob Lavinsky

Sample size: 2.5 x 2.1 x 1.6 cm
Photo: Rob Lavinsky

Sample size: 3.5 x 3 x 2 cm
Photo: Tom Loomis
