Sulphur
S [CNMNC approved formula]
Named from Latin sulfurum = sulfur.
IMA status : | Valid species (Pre-IMA Ancient) Grandfathered |
CLASSIFICATION | |
Dana (8th edition) : |
01.03.05.01 |
(01) Native Elements | |
(01.03) with semi-metallic and non-metallic elements | |
(01.03.05) Sulfur Polymorph group | |
Nickel-Strunz (10th edition) : |
01.CC.05 |
(01) Elements | |
(01.C) Metalloids and Nonmetals | |
(01.CC) Sulfur-selenium-iodine | |
Crystal system: | Orthorhombic System |
Point group (H-M): | mmm (or 2/m 2/m 2/m) — dipyramidal |
Unit cell: | a = 10.45 Å, b = 12.84 Å, c = 24.46 Å |
Crystal Habit: | Crystals bipyramidal, thick tabular or disphenoidal, massive, crusts, stalactites, powdery |
Twinning: | Rare on {101}, {011} or {110} |
Color: | Sulfur yellow to yellowish brown, yellowish gray |
Diaphaneity: | Transparent, Translucent |
Luster: | Resinous, Greasy |
Hardness (Mohs): | 1.5 to 2.5 |
Measured Density: | 2.07 g/cm3 |
Cleavage: | 4; {001}, {110} and {111} imperfect, {111} parting |
Tenacity: | Rather brittle to somewhat sectile. |
Fracture: | Conchoidal to uneven |
Streak: | White |
Polymorphism and Series: | Dimorphous with rosickyite. |
Geologic Setting: | A sublimation product at volcanic fumaroles; a product of the activity of biological micro-organisms; as a result of low oxidation potential and highly acidic chemical reactions in mineral deposits; formed by the decomposition of sulfides, especially pyrite, during mine fires; found in sedimentary rocks. |
Mineral Association: | Gypsum, anhydrite, halite, aragonite, calcite, celestine. |
Synonyms/varieties: | Selensulfur (Se-rich variety), sulfurite, sulfur |
Other Properties: | Gemstone Extremely Rare. BioMineral. |

Origin: Máchow, Poland
Picture size: 12 x 16 mm
Sample owner: M.A. Zakrzewski
Photo: Pieter Stemvers, Leusden, Netherlands

Sample size: 6.5 x 5 x 3.2 cm
Photo: Dan Weinrich


Origin: Girgenti, Agrigento Province, Sicily, Italy
Sample size: 9.9 x 5.4 x 4 cm
Photo: Dan Weinrich
